This page provides Respiratory Illness Data Summaries from previous weeks. Data provided includes:
- Weekly values for seven respiratory illness-related indicators
- Classification of weekly levels (e.g. low, moderate, high, or very high)
- Comparison of weekly levels with the previous week (e.g. lower, similar, or higher)
The data sources used in the Respiratory Illness Data Summary are dynamic reporting systems that allow for ongoing updates. The data reported in the below tables represent a snapshot at the time of extraction and may differ from previous and/or subsequent table updates.
For more data on local respiratory disease trends (including weekly number and rates of COVID-19 cases and outcomes) as well as respiratory activity across Ontario overall, visit the Ontario Respiratory Virus Tool. Information on influenza activity in Canada can be found using FluWatch reports.
For questions regarding the Respiratory Illness Data Summary, please email contact@rcdhu.com.
To view the most current Respiratory Illness Data Summary, please visit: Respiratory Illness Data Summary.
2024/2025 Respiratory Season:
Previous Weeks of Data Summaries
Week 44: October 27 – November 2, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Similar |
Hospital bed occupancy due to respiratory illness | 2 | High | Similar |
COVID-19 percent (%) positivity | 12.4% | High | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 15.1% | Very High | Similar |
Week 43: October 20 – October 26, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Lower |
Hospital bed occupancy due to respiratory illness | 3 | High | Higher |
COVID-19 percent (%) positivity | 23.5% | Very High | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 13.6% | Very High | Similar |
Week 42: October 13 – October 19, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | Very High | Similar |
Hospital bed occupancy due to respiratory illness | 1 | Moderate | Similar |
COVID-19 percent (%) positivity | 19.3% | Very High | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 13.6% | Very High | Higher |
Week 41: October 06 – October 12, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
Hospital bed occupancy due to respiratory illness | 2 | High | Similar |
COVID-19 percent (%) positivity | 29.4% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 11.2% | High | Similar |
Week 40: September 29 – October 05, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
Hospital bed occupancy due to respiratory illness | 3 | High | Higher |
COVID-19 percent (%) positivity | 14.4% | High | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 11.4% | High | Higher |
Week 39: September 22 – September 28, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | Very High | Similar |
Hospital bed occupancy due to respiratory illness | 1 | Moderate | Similar |
COVID-19 percent (%) positivity | 19.5% | Very High | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 8.5% | Moderate | Similar |
Week 38: September 15 – September 21, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | Very High | Similar |
Hospital bed occupancy due to respiratory illness | 2 | High | Lower |
COVID-19 percent (%) positivity | 20.6% | Very High | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 8.8% | Moderate | Higher |
Week 37: September 08 – September 14, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
Hospital bed occupancy due to respiratory illness | 4 | Very High | Higher |
COVID-19 percent (%) positivity | 20.0% | Very High | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.4% | Low | Similar |
Week 36: September 01 – September 07, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | Very High | Higher |
Hospital bed occupancy due to respiratory illness | 1 | Moderate | Lower |
COVID-19 percent (%) positivity | 23.2% | Very High | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 7.8% | Moderate | Similar |
Week 35: August 25 – August 31, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Lower |
Hospital bed occupancy due to respiratory illness | 5 | Very High | Lower |
COVID-19 percent (%) positivity | 38.0% | Very High | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.6% | Low | Similar |
Week 34: August 18 – August 24, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 5 | Very High | Lower |
Hospital bed occupancy due to respiratory illness | 7 | Very High | Similar |
COVID-19 percent (%) positivity | 38.2% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.4% | Low | Similar |
Week 33: August 10 – August 17, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 7 | Very High | Higher |
Hospital bed occupancy due to respiratory illness | 6 | Very High | Higher |
COVID-19 percent (%) positivity | 22.9% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.3% | Low | Lower |
Week 32: August 04 – August 10, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
Hospital bed occupancy due to respiratory illness | 4 | Very High | Higher |
COVID-19 percent (%) positivity | 17.7% | Very High | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 9.1% | Moderate | Higher |
Week 31: July 28 – August 3, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
Hospital bed occupancy due to respiratory illness | 2 | High | Similar |
COVID-19 percent (%) positivity | 22.7% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.8% | Low | Similar |
Week 30: July 21 – July 27, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
Hospital bed occupancy due to respiratory illness | 1 | Moderate | Similar |
COVID-19 percent (%) positivity | 16.3% | Very High | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 5.5% | Low | Similar |
Week 29: July 14 – July 20, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
Hospital bed occupancy due to respiratory illness | 0 | Low | Similar |
COVID-19 percent (%) positivity | 22.0% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.6% | Low | Similar |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Similar |
Week 28: July 07 – July 13, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
Hospital bed occupancy due to respiratory illness | 0 | Low | Similar |
COVID-19 percent (%) positivity | 10.7% | High | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 7.1% | Low | Similar |
COVID-19 wastewater signal (Pembroke) | Low | Low | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Similar |
Week 26: June 23 – June 29, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
Hospital bed occupancy due to respiratory illness | 1 | Moderate | Similar |
COVID-19 percent (%) positivity | 7.5% | Moderate | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 7.7% | Low | Similar |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | Moderate | Moderate | Similar |
Week 25: June 16 – June 22, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
Hospital bed occupancy due to respiratory illness | 1 | Moderate | Similar |
COVID-19 percent (%) positivity | 19.1% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.9% | Low | Similar |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | Low | Low | Similar |
Week 24: June 09 – June 15, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Similar |
Hospital bed occupancy due to respiratory illness | 0 | Low | Similar |
COVID-19 percent (%) positivity | 1.6% | Low | Similar |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 7.8% | Low | Similar |
COVID-19 wastewater signal (Pembroke) | Low | Low | Similar |
COVID-19 wastewater signal (Petawawa) | Low | Low | Lower |
Week 23: June 02 – June 08, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Similar |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 7.1% | Low | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 8.4% | Low | Higher |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | Low | Low | Lower |
Week 22: May 26 – June 01, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
New hospital admissions for COVID-19 | 2 | Moderate | Higher |
COVID-19 percent (%) positivity | 20.7% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 6.5% | Low | Lower |
COVID-19 wastewater signal (Pembroke) | Low | Low | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Similar |
Week 21: May 19 – May 25, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Lower |
New hospital admissions for COVID-19 | 0 | Low | Similar |
COVID-19 percent (%) positivity | 12.5% | High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 8.2% | Low | Lower |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Lower |
Week 20: May 12 – May 18, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 6.6% | Low | Higher |
Influenza percent (%) positivity | 0.0% | Low | Lower |
Respiratory-related emergency department (ED) visits | 10.0% | Moderate | Similar |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | Very High | Very high | Higher |
Week 19: May 05 – May 11, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
New hospital admissions for COVID-19 | 0 | Low | Similar |
COVID-19 percent (%) positivity | 1.5% | Low | Similar |
Influenza percent (%) positivity | 10.0% | Moderate | Higher |
Respiratory-related emergency department (ED) visits | 9.0% | Low | Lower |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | Moderate | Moderate | Similar |
Week 18: April 28 – May 04, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 2.9% | Low | Similar |
Influenza percent (%) positivity | 6.7% | Low | Higher |
Respiratory-related emergency department (ED) visits | 10.7% | Moderate | Similar |
COVID-19 wastewater signal (Pembroke) | Moderate | Moderate | Similar |
COVID-19 wastewater signal (Petawawa) | Low | Low | Similar |
Week 17: April 21 – April 27, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Similar |
New hospital admissions for COVID-19 | 0 | Low | Similar |
COVID-19 percent (%) positivity | 4.0% | Low | Similar |
Influenza percent (%) positivity | 0.0% | Low | Lower |
Respiratory-related emergency department (ED) visits | 11.0% | High | Similar |
COVID-19 wastewater signal (Pembroke) | Low | Low | Similar |
COVID-19 wastewater signal (Petawawa) | Moderate | Moderate | Similar |
Week 16: April 14 – April 20, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Similar |
New hospital admissions for COVID-19 | 0 | Low | Similar |
COVID-19 percent (%) positivity | 4.1% | Low | Lower |
Influenza percent (%) positivity | 6.7% | Low | Similar |
Respiratory-related emergency department (ED) visits | 11.8% | High | Similar |
COVID-19 wastewater signal (Pembroke) | Low | Low | Lower |
COVID-19 wastewater signal (Petawawa) | Moderate | Moderate | Higher |
Week 15: April 07 – April 13, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Lower |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 4.0% | Low | Lower |
Influenza percent (%) positivity | 3.8% | Low | Lower |
Respiratory-related emergency department (ED) visits | 11.3% | High | Lower |
COVID-19 wastewater signal (Pembroke) | High | High | Similar |
COVID-19 wastewater signal (Petawawa) | Low | Low | Similar |
Week 14: March 31 – April 06, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | High | Similar |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 8.5% | Moderate | Similar |
Influenza percent (%) positivity | 10.0% | Moderate | Similar |
Respiratory-related emergency department (ED) visits | 13.2% | High | Higher |
COVID-19 wastewater signal (Pembroke) | High | High | Lower |
COVID-19 wastewater signal (Petawawa) | Moderate | Moderate | Similar |
Week 13: March 24 – March 30, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | High | Higher |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 6.4% | Low | Higher |
Influenza percent (%) positivity | 9.1% | Low | Lower |
Respiratory-related emergency department (ED) visits | 11.7% | High | Similar |
COVID-19 wastewater signal (Pembroke) | Very High | Very High | Higher |
COVID-19 wastewater signal (Petawawa) | High | High | Lower |
Week 12: March 17 – March 23, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Lower |
New hospital admissions for COVID-19 | 1 | Low | Similar |
COVID-19 percent (%) positivity | 3.2% | Low | Lower |
Influenza percent (%) positivity | 20.0% | Moderate | Lower |
Respiratory-related emergency department (ED) visits | 11.8% | High | Similar |
COVID-19 wastewater signal (Pembroke) | High | High | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Lowerr |
Week 11: March 10 – March 16, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 3 | High | Similar |
New hospital admissions for COVID-19 | 2 | Moderate | Similar |
COVID-19 percent (%) positivity | 10.0% | High | Higher |
Influenza percent (%) positivity | 33.3% | High | Higher |
Respiratory-related emergency department (ED) visits | 13.1% | High | Higher |
COVID-19 wastewater signal (Pembroke) | High | High | Lower |
COVID-19 wastewater signal (Petawawa) | High | High | Similar |
Week 10: March 03 – March 09, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
New hospital admissions for COVID-19 | 2 | Moderate | Similar |
COVID-19 percent (%) positivity | 6.2% | Low | Similar |
Influenza percent (%) positivity | 12.0% | Moderate | Lower |
Respiratory-related emergency department (ED) visits | 10.8% | Moderate | Similar |
COVID-19 wastewater signal (Pembroke) | High | High | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Higher |
Week 9: February 25 – March 02, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
New hospital admissions for COVID-19 | 3 | High | Higher |
COVID-19 percent (%) positivity | 7.0% | Moderate | Lower |
Influenza percent (%) positivity | 21.4% | Moderate | Higher |
Respiratory-related emergency department (ED) visits | 12.5% | High | Similar |
COVID-19 wastewater signal (Pembroke) | High | High | Lower |
COVID-19 wastewater signal (Petawawa) | High | High | Lower |
Week 8: February 18 – February 24, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
New hospital admissions for COVID-19 | 1 | Low | Lower |
COVID-19 percent (%) positivity | 18.4% | Very High | Higher |
Influenza percent (%) positivity | 0.0% | Low | Lower |
Respiratory-related emergency department (ED) visits | 13.1% | High | Higher |
COVID-19 wastewater signal (Pembroke) | High | High | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Similar |
Week 7: February 11 – February 17, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 1 | Moderate | Similar |
New hospital admissions for COVID-19 | 4 | High | Higher |
COVID-19 percent (%) positivity | 12.6% | High | Higher |
Influenza percent (%) positivity | 13.6% | Moderate | Higher |
Respiratory-related emergency department (ED) visits | 10.5% | Moderate | Lower |
COVID-19 wastewater signal (Pembroke) | High | High | Similar |
COVID-19 wastewater signal (Petawawa) | High | High | Similar |
Week 6: February 4 – February 10, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Similar |
New hospital admissions for COVID-19 | 1 | Low | Lower |
COVID-19 percent (%) positivity | 7.7% | Moderate | Lower |
Influenza percent (%) positivity | 3.4% | Low | Lower |
Respiratory-related emergency department (ED) visits | 12.6% | High | Higher |
COVID-19 wastewater signal (Pembroke) | High | High | Lower |
COVID-19 wastewater signal (Petawawa) | High | High | Lower |
Week 5: January 28 – February 3, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 2 | High | Higher |
New hospital admissions for COVID-19 | 5 | Very High | Higher |
COVID-19 percent (%) positivity | 14.6% | Very High | Higher |
Influenza percent (%) positivity | 11.1% | Moderate | Higher |
Respiratory-related emergency department (ED) visits | 10.3% | Moderate | Similar |
COVID-19 wastewater signal (Pembroke) | High | High | Lower |
COVID-19 wastewater signal (Petawawa) | Very High | Very High | Lower |
Week 4: January 21 – January 27, 2024
Indicator | Weekly Value | Weekly Level | Comparison with Previous Week |
---|---|---|---|
New respiratory outbreaks in healthcare and congregate institutions | 0 | Low | Lower |
New hospital admissions for COVID-19 | 0 | Low | Lower |
COVID-19 percent (%) positivity | 9.9% | Moderate | Lower |
Influenza percent (%) positivity | 0.0% | Low | Similar |
Respiratory-related emergency department (ED) visits | 10.4% | Moderate | Similar |
COVID-19 wastewater signal (Pembroke) | Very High | Very High | Lower |
COVID-19 wastewater signal (Petawawa) | Very High | Very High | Higher |